<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://oaktech-environmental.com/</title>
	<atom:link href="http://oaktech-environmental.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oaktech-environmental.com</link>
	<description>Welcome to the first blog by Oaktech Environmental</description>
	<lastBuildDate>Fri, 30 Sep 2011 14:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oaktech acquire new AD process technology IBR</title>
		<link>http://oaktech-environmental.com/2011/09/23/oaktech-acquire-new-ad-process-technology-ibr/</link>
		<comments>http://oaktech-environmental.com/2011/09/23/oaktech-acquire-new-ad-process-technology-ibr/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:51:15 +0000</pubDate>
		<dc:creator>oaktech</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://oaktech-environmental.com/?p=366</guid>
		<description><![CDATA[Oaktech have become exclusive UK and Eire licensees of a new type...]]></description>
			<content:encoded><![CDATA[<p>Oaktech have become exclusive UK and Eire licensees of a new type of anaerobic digestion technology, the <a href="http://oaktech-environmental.com/technology/induced-blanket-reactor-ibr/">Induced Bed Reactor</a>. Drawing on the strengths of the two most common forms of anaerobic digestion, CSTR and UASB, IBR is a hybrid of these processes. It is able to treat feedstock with a high solids content (up to 12%) as CSTR, but has the biological efficiency of UASB where microbial consortia are allowed to form naturally. As a result IBR technology is a robust process with a high methane output.</p>
]]></content:encoded>
			<wfw:commentRss>http://oaktech-environmental.com/2011/09/23/oaktech-acquire-new-ad-process-technology-ibr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIWM/RWM Exhibition</title>
		<link>http://oaktech-environmental.com/2011/09/05/ciwmrwm-exhibition/</link>
		<comments>http://oaktech-environmental.com/2011/09/05/ciwmrwm-exhibition/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:41:26 +0000</pubDate>
		<dc:creator>oaktech</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oaktech-environmental.com/?p=391</guid>
		<description><![CDATA[2011 has moved on swiftly and we find ourselves already in September...]]></description>
			<content:encoded><![CDATA[<p>2011 has moved on swiftly and we find ourselves already in September with the <a title="CIWM/RWM Exhibition" href="www.rwmexhibition.com/" target="_blank"><strong>CIWM/RWM Exhibition</strong><br />
</a>and conference upon us next week.</p>
<p>Having merged into a single event this year, the CIWM/RWM<br />
show provides an excellent opportunity to meet contacts and witness new<br />
businesses try to develop in the UK waste sector. It will be interesting to see<br />
how the new merged event is perceived. In our experience the RWM provided the<br />
opportunity to speak to mainly equipment providers with the<br />
CIWM/Futuresource being focussed more on solutions. The combination of the two<br />
should create an excellent forum for the many different stakeholders with an<br />
interest in the growing waste sector here in the UK.</p>
<p>Oaktech won&#8217;t be exhibiting this year but will be taking the opportunity over<br />
the Tuesday 13th and Wednesday 14th to visit the show and meet a number of<br />
colleagues, old and new.</p>
<p>We look forward to seeinng you there.</p>
<p>&nbsp;</p>
<p><img src="http://www.rwmexhibition.com/rwm11/WebLogo/show_logo_with_dates.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oaktech-environmental.com/2011/09/05/ciwmrwm-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Oaktech Environmental’s new website!</title>
		<link>http://oaktech-environmental.com/2011/07/20/welcome-to-oaktech-environmental%e2%80%99s-new-website/</link>
		<comments>http://oaktech-environmental.com/2011/07/20/welcome-to-oaktech-environmental%e2%80%99s-new-website/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:22:39 +0000</pubDate>
		<dc:creator>oaktech</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://oaktech-environmental.com/wordpress/?p=70</guid>
		<description><![CDATA[The site reflects the dynamic nature of our business and includes and...]]></description>
			<content:encoded><![CDATA[<p>The site reflects the dynamic nature of our business and includes and includes our new blog section where we will provide commentary on what’s happening in the world of waste management and biological treatment.</p>
<p>We look forward to engaging with you via the site and are open to any comments </p>
]]></content:encoded>
			<wfw:commentRss>http://oaktech-environmental.com/2011/07/20/welcome-to-oaktech-environmental%e2%80%99s-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the first blog by Oaktech Environmental</title>
		<link>http://oaktech-environmental.com/2011/07/20/welcome-to-the-first-blog-by-oaktech-environmental/</link>
		<comments>http://oaktech-environmental.com/2011/07/20/welcome-to-the-first-blog-by-oaktech-environmental/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:21:55 +0000</pubDate>
		<dc:creator>oaktech</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://oaktech-environmental.com/wordpress/?p=68</guid>
		<description><![CDATA[We will use this blog to provide comment on the AD and...]]></description>
			<content:encoded><![CDATA[<p>We will use this blog to provide comment on the AD and waste sectors. We do not intend for the blog to be a marketing tool but a source of information for Anaerobic Digestion in the UK.</p>
<p>To begin with, there have been many developments in the AD sector over the past month or two. Both the Feed-in Tariff and Renewable Heat Incentive have been set for AD, both of which will have potentially significant impact on the development of AD in this country.</p>
<p>See these links for further information on the FIT and RHI support schemes for AD and other renewable energy developments:</p>
<p><a href="http://www.decc.gov.uk/en/content/cms/what_we_do/uk_supply/energy_mix/renewable/feedin_tariff/feedin_tariff.aspx">Feed-in Tariffs (FITs)</a><br />
<a href="http://www.decc.gov.uk/en/content/cms/what_we_do/uk_supply/energy_mix/renewable/policy/incentive/incentive.aspx">Renewable Heat Incentive (RHI) Scheme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oaktech-environmental.com/2011/07/20/welcome-to-the-first-blog-by-oaktech-environmental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

